
- PV array with crystalline silicon modules
The performance evaluation of PV modules and systems is a topic which still raises difficulties within a context of growing diversification of the available technologies.
Guidelines or standards are still lacking on :
- preconditioning procedures for peak power measurements
- standardised procedures for energy output prediction of PV modules and systems on different sites
Research infrastructures active in this topic and coordinating their work are the following:
Partner | Research Infrastructures | Main Characteristics |
|---|---|---|
AIT | <media 134 - - "APPLICATION, Sophia RI description Module Performance AIT, Sophia_RI_description_Module_Performance_AIT.pdf, 87 KB">PV module and system lab</media> | Indoor and outdoor performance characterisation of PV modules |
CEA-INES | <media 114 - - "APPLICATION, Sophia RI description CEA INES Module Performance, Sophia_RI_description_CEA_INES_Module_Performance.pdf, 88 KB">Indoor and outdoor PV module test facility </media> | Indoor and outdoor performance characterisation of PV modules (extraction of the main parameters by the VIM method) and systems |
CREST | <media 194 - - "APPLICATION, Sophia RI description Module Performance CREST, Sophia_RI_description_Module_Performance_CREST.pdf, 1.1 MB">module characterisation facility</media> | Indoor and outdoor performance characterisation of PV modules |
ECN | <media 153 - - "APPLICATION, Sophia RI description Outdoor PV module test facility - ECN, Sophia_RI_description_Outdoor_PV_module_test_facility_-_ECN.pdf, 135 KB">Outdoor PV module test facility</media> | Outdoor IV curve measurement |
ENEA | <media 152 - - "APPLICATION, Sophia RI Description Lifetime prediction and PV Module Performance ENEA, Sophia_RI_Description_Lifetime_prediction_and_PV_Module_Performance_ENEA.pdf, 99 KB">PV module qualification laboratory</media> | Indoor IV curve measurement NB : same infrastructure as under topic "module lifetime" |
ENEL | <media 122 - - "APPLICATION, Sophia RI description Module Performance ENEL, Sophia_RI_description_Module_Performance__ENEL.pdf, 410 KB">Outdoor PV module test facility</media> | Outdoor IV curve measurement |
Fraunhofer ISE | <media 192 - - "APPLICATION, Sophia RI description Module Lifetime ISE Outdoor module testing, Sophia_RI_description_Module_Lifetime_ISE_Outdoor_module_testing.pdf, 1.9 MB">Indoor and outdoor PV module test facility</media> | Outdoor I-V curve measurement under 5 various extreme climates (temperate, mountain, desert, marine, tropical). |
Fraunhofer IWES | <media 135 - - "APPLICATION, Sophia RI description Module Performance IWES, Sophia_RI_description_Module_Performance_IWES.pdf, 61 KB">Outdoor PV module and system test facility</media> | Oudoor IV curve measurement |
JRC | <media 132 - - "APPLICATION, Sophia RI Description Modules Systems Performance JRC, Sophia_RI_Description_Modules___Systems_Performance_JRC.pdf, 29 KB">European Solar Test Installation</media> | Indoor IV curve measurement, development of energy yield and rating methods |
RSE | <media 151 - - "APPLICATION, Sophia RI description Module Performance RSE, Sophia_RI_description_Module_Performance_RSE.pdf, 68 KB">Outdoor PV module test facility</media> | Outdoor testing of PV modules and systems, up to 20 kW |
