
- Organic PV cell, 2cm²
Organic PV is a technology well suited to flexible designs, for consumer applications rather than for long-term power supply. Research on organic PV covers topics ranging from basic studies such as material development and modelling to specific processing methods and accelerated ageing test procedures for encapsulation and reliability testing.
Seven Research Infrastructures are available in this field of organic PV:
(click to open the PDF file)
Partners | Research Infrastructures | Main characteristics |
|---|---|---|
CEA-INES | <media 111 - - "APPLICATION, Sophia RI description CEA INES Organic PV, Sophia_RI_description_CEA_INES_Organic_PV.pdf, 183 KB">Permeameter</media> | Ultra-barrier layers characterisation, accelerated ageing tests, lifetime prediction |
IMEC | <media 118 - - "APPLICATION, Sophia RI description Organic PV IMEC 2, Sophia_RI_description_Organic_PV_IMEC_2.pdf, 47 KB">O-line infrastructure</media> | Glovebox, various application technologies of polymers and small molecules : evaporation, spray coating, screen and ink-jet printing |
Risö DTU | OPV solar cell processing facility | Glovebox, roll to roll printing and coating |
Risö DTU | Advanced characterisation for OPV cells | XRay, SIMS, UV-visible spectroscopic ellipsometry |
Tecnalia | <media 126>OPV solar cell processing facility</media> | Clean room, electrochemical synthesis unit, solution processing unit including printing machines, module encapsulation |
Tecnalia | <media 127>Characterisation and aging test</media> | SEM-EDS, AFM, XPS, FTIR, Raman and UV-visible spectroscopy |
VTT | <media 120 - - "APPLICATION, Sophia RI description Organic PV VTT 01, Sophia_RI_description_Organic_PV_VTT_01.pdf, 32 KB">OPV solar cell processing facility</media> | Several roll to roll production equipment and printing machines |
